2021 Top 100

See the Article
The Dice Tower
2021-01-28
The icon marks games that are in our library
Rank Library Game Note Year Rank
100 Yes Maracaibo 2019 79
99 Yes Nightmare Productions 2000 1006
98 Yes Balderdash 1984 2265
97 On the Underground 2006 2023
96 War Chest 2018 183
95 Yes Res Arcana 2019 173
94 Anachrony 2017 58
93 Age of Empires III: The Age of Discovery 2007 361
92 Yes Twilight Struggle 2005 14
91 Yes Legendary: A Marvel Deck Building Game 2012 268
90 Bunny Kingdom 2017 365
89 QE 2019 592
88 Yes Root 2018 30
87 YINSH 2003 247
86 Vabanque 2001 5229
85 High Rise 2020 4448
84 Hadara 2019 549
83 Lords of Hellas 2018 441
82 Heroscape Master Set: Rise of the Valkyrie 2004 537
81 Yes Mansions of Madness: Second Edition 2016 69
80 Smartphone Inc. 2018 433
79 Yes Just One 2018 155
78 Aliens: This Time It's War 2010 6732
77 Yes Puerto Rico 2002 52
76 Colosseum 2007 686
75 Airlines Europe 2011 622
74 Yes Century: Spice Road 2017 367
73 Yes Blood Rage 2015 60
72 Yes Western Legends 2018 277
71 Detective Club 2018 846
70 Yes Suburbia 2012 238
69 Tainted Grail: The Fall of Avalon 2019 123
68 Yes Beyond the Sun 2020 106
67 Automania 2015 1312
66 BattleLore: Second Edition 2013 425
65 Rising Sun 2018 148
64 Mechs vs. Minions 2016 84
63 Rajas of the Ganges 2017 159
62 Yes Time's Up! 1999 750
61 Monumental 2020 1613
60 Yes Wingspan 2019 35
59 Yes Onitama 2014 339
58 Roll Player 2016 282
57 Yes Roll for the Galaxy 2014 163
56 Yes Targi 2012 166
55 Awkward Guests: The Walton Case 2016 383
54 Aquatica 2019 569
53 Yes Dominations: Road to Civilization 2019 2116
52 Imperial Settlers: Empires of the North 2019 560
51 Yes Ticket to Ride 2004 250
50 Yes Sheriff of Nottingham 2014 589
49 Yes Sprawlopolis 2018 509
48 Domaine 2003 1317
47 Etherfields 2020 616
46 Adventureland Game 1956 0
45 Blitzkrieg 1965 9749
44 Raccoon Tycoon 2018 916
43 Marco Polo II: In the Service of the Khan 2019 195
42 Yes Raiders of the North Sea 2015 128
41 Pandemic Legacy: Season 1 2015 2
40 Pulsar 2849 2017 289
39 Dwellings of Eldervale 2020 120
38 Thunderstone Quest 2018 531
37 Overpower 1995 18820
36 Yes Paladins of the West Kingdom 2019 76
35 El Grande 1995 99
34 Saint Petersburg (Second Edition) 2014 914
33 Whistle Mountain 2020 796
32 Yes Nidavellir 2020 245
31 Yes Orléans 2014 36
30 Yes Near and Far 2017 259
29 Yes Scythe 2016 19
28 Forgotten Waters 2020 326
27 Glen More II: Chronicles 2019 191
26 Yes Lorenzo il Magnifico 2016 131
25 Kemet 2012 186
24 Starcadia Quest 2020 2865
23 PitchCar 1995 519
22 Yes Quacks 2018 74
21 Yes Race for the Galaxy 2007 89
20 Yes Caverna: The Cave Farmers 2013 57
19 Adventure Tactics: Domianne's Tower 2021 2027
18 Captain Sonar 2016 234
17 Yes Champions of Midgard 2015 159
16 Yes Dominion 2008 140
15 Yes Dune: Imperium 2020 6
14 Summoner Wars 2009 801
13 Clank! Legacy: Acquisitions Incorporated 2019 24
12 Yes Viticulture 2013 306
11 The 7th Continent 2017 149
10 Vindication 2018 279
9 Yes A Feast for Odin 2016 25
8 Yes The Crew: The Quest for Planet Nine 2019 85
7 Yes Terraforming Mars 2016 7
6 Gloomhaven 2017 4
5 Chronicles of Crime 2018 319
4 Project: ELITE 2020 686
3 Yes Cosmic Encounter 2008 217
2 Yes Space Base 2018 218
1 Yes Le Havre 2008 78