2021 Top 100

See the Article
The Dice Tower
2021-01-28
The icon marks games that are in our library
Rank Library Game Note Year Rank
100 Yes Maracaibo 2019 72
99 Nightmare Productions 2000 993
98 Yes Balderdash 1984 2201
97 On the Underground 2006 1942
96 War Chest 2018 182
95 Yes Res Arcana 2019 166
94 Anachrony 2017 55
93 Age of Empires III: The Age of Discovery 2007 351
92 Yes Twilight Struggle 2005 14
91 Yes Legendary: A Marvel Deck Building Game 2012 263
90 Bunny Kingdom 2017 364
89 QE 2019 583
88 Yes Root 2018 30
87 YINSH 2003 246
86 Vabanque 2001 5179
85 High Rise 2020 4436
84 Hadara 2019 536
83 Lords of Hellas 2018 429
82 Heroscape Master Set: Rise of the Valkyrie 2004 514
81 Yes Mansions of Madness: Second Edition 2016 67
80 Smartphone Inc. 2018 431
79 Yes Just One 2018 154
78 Aliens: This Time It's War 2010 6550
77 Yes Puerto Rico 2002 50
76 Colosseum 2007 664
75 Airlines Europe 2011 622
74 Yes Century: Spice Road 2017 363
73 Yes Blood Rage 2015 57
72 Yes Western Legends 2018 279
71 Detective Club 2018 850
70 Yes Suburbia 2012 233
69 Tainted Grail: The Fall of Avalon 2019 119
68 Yes Beyond the Sun 2020 98
67 Automania 2015 1278
66 BattleLore: Second Edition 2013 409
65 Rising Sun 2018 146
64 Mechs vs. Minions 2016 79
63 Rajas of the Ganges 2017 159
62 Yes Time's Up! 1999 727
61 Monumental 2020 1645
60 Yes Wingspan 2019 33
59 Yes Onitama 2014 337
58 Roll Player 2016 277
57 Yes Roll for the Galaxy 2014 158
56 Yes Targi 2012 162
55 Awkward Guests: The Walton Case 2016 373
54 Aquatica 2019 566
53 Yes Dominations: Road to Civilization 2019 2052
52 Imperial Settlers: Empires of the North 2019 539
51 Yes Ticket to Ride 2004 247
50 Yes Sheriff of Nottingham 2014 568
49 Yes Sprawlopolis 2018 489
48 Domaine 2003 1286
47 Etherfields 2020 601
46 Adventureland Game 1956 0
45 Blitzkrieg 1965 9617
44 Raccoon Tycoon 2018 907
43 Marco Polo II: In the Service of the Khan 2019 191
42 Yes Raiders of the North Sea 2015 124
41 Pandemic Legacy: Season 1 2015 2
40 Pulsar 2849 2017 280
39 Dwellings of Eldervale 2020 125
38 Thunderstone Quest 2018 504
37 Overpower 1995 18757
36 Yes Paladins of the West Kingdom 2019 74
35 El Grande 1995 97
34 Saint Petersburg (Second Edition) 2014 895
33 Whistle Mountain 2020 781
32 Yes Nidavellir 2020 241
31 Yes Orléans 2014 34
30 Yes Near and Far 2017 253
29 Yes Scythe 2016 18
28 Forgotten Waters 2020 316
27 Glen More II: Chronicles 2019 190
26 Yes Lorenzo il Magnifico 2016 128
25 Kemet 2012 180
24 Starcadia Quest 2020 2807
23 PitchCar 1995 505
22 Yes Quacks 2018 70
21 Yes Race for the Galaxy 2007 83
20 Yes Caverna: The Cave Farmers 2013 54
19 Adventure Tactics: Domianne's Tower 2021 2016
18 Captain Sonar 2016 229
17 Yes Champions of Midgard 2015 155
16 Yes Dominion 2008 140
15 Yes Dune: Imperium 2020 6
14 Summoner Wars 2009 772
13 Clank! Legacy: Acquisitions Incorporated 2019 23
12 Yes Viticulture 2013 292
11 The 7th Continent 2017 144
10 Vindication 2018 277
9 Yes A Feast for Odin 2016 24
8 Yes The Crew: The Quest for Planet Nine 2019 81
7 Yes Terraforming Mars 2016 7
6 Gloomhaven 2017 4
5 Chronicles of Crime 2018 300
4 Project: ELITE 2020 677
3 Yes Cosmic Encounter 2008 215
2 Yes Space Base 2018 217
1 Yes Le Havre 2008 73