Top 100 2019

See the Article
Board Game Anonymous
2019-12-08
The icon marks games that are in our library
Rank Library Game Note Year Rank
100 Yes Mysterium 2015 425
99 Yes Dixit 2008 409
98 Dungeon! 1975 5124
97 Love Letter: Premium Edition 2016 611
96 Majesty: For the Realm 2017 1159
95 Abyss 2014 420
94 Yes Azul: Stained Glass of Sintra 2018 477
93 Arena: Roma II 2009 2259
92 San Juan (Second Edition) 2014 472
91 Revolution! 2009 1824
90 Star Wars: Armada 2015 427
89 Quantum 2013 716
88 Yes Kingsburg 2007 515
87 Amun-Re 2003 559
86 El Grande 1995 100
85 Railroad Revolution 2016 1206
84 Kemet 2012 181
83 Yes No Thanks! 2004 535
82 Shadow Hunters 2005 1227
81 Yggdrasil 2011 1320
80 Scoville 2014 990
79 Smartphone Inc. 2018 432
78 Coimbra 2018 249
77 AquaSphere 2014 684
76 Tokaido 2012 806
75 Caverna: Cave vs Cave 2017 886
74 Cyclades 2009 256
73 Yes Jump Drive 2017 1182
72 Food Chain Magnate 2015 48
71 Yes Caverna: The Cave Farmers 2013 56
70 Saint Petersburg 2004 446
69 Calimala 2017 1444
68 Obsession 2018 65
68 Yes Dinosaur Island 2017 261
67 Yes Agricola 2007 60
66 Yes Suburbia 2012 237
65 The Castles of Burgundy: The Card Game 2016 1070
64 Goa: A New Expedition 2004 285
63 Caylus 2005 129
62 Yes The Castles of Burgundy 2011 16
61 Macao 2009 499
60 Yes Orléans 2014 34
59 Yes Arcadia Quest 2014 338
58 Small City 2015 3551
57 Rivet Wars: Eastern Front 2014 3309
56 BattleLore: Second Edition 2013 409
55 Yes Memoir '44 2004 210
54 Yes Fresco 2010 504
53 Antiquity 2004 393
52 Carson City: Big Box 2015 0
51 Concordia 2013 26
50 Yes Through the Ages: A New Story of Civilization 2015 15
49 Rising Sun 2018 146
48 Russian Railroads: German Railroads 2015 0
47 Glory to Rome 2005 275
46 The Manhattan Project: Energy Empire 2016 336
45 Yes Dominion 2008 140
44 Yes Everdell 2018 40
43 Yes Quacks 2018 72
42 Mission: Red Planet (Second/Third Edition) 2015 397
41 Bora Bora 2013 312
40 Cuba 2007 783
39 Last Will 2011 630
38 The Prodigals Club 2015 1207
37 Rococo 2013 321
36 Trickerion: Legends of Illusion 2015 115
35 Feudum 2018 762
34 Yes Wingspan 2019 33
33 Gentes: Deluxified Edition 2018 0
32 Star Trek: Ascendancy 2016 665
31 Mare Nostrum: Empires 2016 730
30 Yes Citadels 2000 560
29 Yes Villagers 2019 864
28 Star Wars: The Queen's Gambit 2000 1181
27 Yes Brass: Birmingham 2018 1
26 Twilight Imperium: Fourth Edition 2017 5
25 Amerigo 2008 18231
24 Castell 2018 1415
23 Yes Small World 2009 385
22 Yes Dominant Species 2010 106
21 Runewars 2010 376
20 Yes 7 Wonders Duel 2015 20
19 First Class: All Aboard the Orient Express! 2016 635
18 878 Vikings: Invasions of England 2017 880
17 Yes Spirit Island 2017 10
16 Yes Star Wars: Rebellion 2016 9
15 Yes Blood Rage 2015 59
14 Dominare 2012 3832
13 Yes The Voyages of Marco Polo 2015 111
12 Yes Terraforming Mars 2016 7
11 Yes 7 Wonders 2010 107
10 Empires: Age of Discovery 2015 900
9 Mombasa 2015 134
8 Yes Roll for the Galaxy 2014 162
7 Shipyard 2009 887
6 Bruges 2013 367
5 War of the Ring: Second Edition 2011 8
4 Yes Underwater Cities 2018 50
3 Defenders of the Realm 2010 842
2 Yes Scythe 2016 19
1 Lisboa 2017 64