Top 100 2019

See the Article
Board Game Anonymous
2019-12-08
The icon marks games that are in our library
Rank Library Game Note Year Rank
100 Nusfjord 2017 375
99 Onirim 2010 1680
98 Yes Everdell 2018 40
97 Yes Sprawlopolis 2018 505
96 Bärenpark 2017 395
95 Council of 4 2015 1402
94 Obsession 2018 65
93 Quadropolis 2016 540
92 Vinhos: Deluxe Edition 2016 148
91 Yes Scythe 2016 19
90 Yes Santorini 2016 287
89 1846: The Race for the Midwest 2005 615
88 Trismegistus: The Ultimate Formula 2019 827
87 Yes That's Pretty Clever! 2018 196
86 Yes Orléans 2014 34
85 Comanchería: The Rise and Fall of the Comanche Empire 2016 2581
84 Inis 2016 114
83 Yes Detective: A Modern Crime Board Game 2018 305
82 At the Gates of Loyang 2009 449
81 A Game of Thrones: The Card Game (Second Edition) 2015 736
80 The Battle of Five Armies 2014 702
79 Star Wars: Destiny 2016 725
79 Yes 5-Minute Marvel 2018 2098
79 Star Wars: Destiny 2016 725
78 SpaceCorp: 2025-2300AD 2018 894
77 Yes Black Angel 2019 946
76 The Manhattan Project: Energy Empire 2016 336
75 Yes Roll for the Galaxy 2014 162
74 Yes Welcome To... 2018 199
73 Yes Heaven & Ale 2017 370
72 Yes Through the Ages: A New Story of Civilization 2015 15
71 Yes Hardback 2018 1233
70 Bunny Kingdom 2017 363
69 Concordia 2013 26
68 Yes Azul 2017 88
67 London (Second Edition) 2017 457
66 Yes Star Wars: Imperial Assault 2014 79
65 Trickerion: Legends of Illusion 2015 115
64 Alhambra 2003 585
63 The Lord of the Rings: Journeys in Middle-Earth 2019 134
62 Fields of Arle 2014 88
61 IKI 2015 453
60 Yes Isle of Skye: From Chieftain to King 2015 274
59 Pandemic Legacy: Season 1 2015 2
58 Vikings 2007 638
57 Yes 7 Wonders 2010 107
56 Coimbra 2018 249
55 Yes Legends of Andor 2012 641
54 The Castles of Burgundy: The Card Game 2016 1070
53 Yes 7 Wonders Duel 2015 20
52 Yes Dinosaur Island 2017 261
51 Yes Troyes 2010 132
50 Macao 2009 499
49 City of the Big Shoulders 2019 833
48 Yes Dominant Species 2010 106
47 878 Vikings: Invasions of England 2017 880
46 Yes Mage Knight Board Game 2011 37
45 Leaving Earth 2015 857
44 Yes Robinson Crusoe: Adventures on the Cursed Island 2012 110
43 Navegador 2010 342
42 Gloomhaven 2017 4
41 BattleLore: Second Edition 2013 409
40 KeyForge: Call of the Archons 2018 792
39 Yes 1960: The Making of the President 2007 306
38 Star Wars: X-Wing Miniatures Game 2012 192
37 Clans of Caledonia 2017 73
36 First Class: All Aboard the Orient Express! 2016 635
35 Anachrony 2017 57
34 Antike II 2014 1618
33 Three Kingdoms Redux 2014 1256
32 Tramways 2016 1769
31 Yes Lorenzo il Magnifico 2016 131
30 Pax Pamir: Second Edition 2019 48
29 Yes Caverna: The Cave Farmers 2013 56
28 Yes Power Grid 2004 70
27 Arkwright 2014 811
26 Shakespeare 2015 775
25 Yes Blood Rage 2015 59
24 Teotihuacan: City of Gods 2018 102
23 Yes Star Wars: Rebellion 2016 9
22 Arkham Horror: The Card Game 2016 28
21 Lisboa 2017 64
20 Yes Root 2018 30
19 Gentes 2017 912
18 Nations 2013 250
17 Yes The Voyages of Marco Polo 2015 111
16 Food Chain Magnate 2015 48
15 Russian Railroads 2013 141
14 Yes Imperial Settlers 2014 360
13 The Gallerist 2015 75
12 Yes The Lord of the Rings: The Card Game 2011 178
11 Yes Suburbia 2012 237
10 Spyrium 2013 980
9 Yes Underwater Cities 2018 50
8 The Great Zimbabwe 2012 348
7 Yes Brass: Birmingham 2018 1
6 Yes A Feast for Odin 2016 25
5 Yes Spirit Island 2017 10
4 Yes Terraforming Mars 2016 7
3 Twilight Imperium: Fourth Edition 2017 5
2 Gaia Project 2017 13
1 War of the Ring: Second Edition 2011 8