Library | Game | Note | Year | Rank |
---|---|---|---|---|
Dragon Dash | 2015 | 23181 | ||
![]() |
Rhino Hero | 2011 | 990 | |
Three Little Pigs | 2010 | 24750 | ||
Hoot Owl Hoot! | 2010 | 5854 | ||
Animal Upon Animal | 2005 | 1267 | ||
The Sneaky Snacky Squirrel Card Game | 2014 | 0 | ||
Rat-a-Tat Cat | 1995 | 3425 | ||
![]() |
Outfoxed! | 2014 | 1073 | |
![]() |
Sequence for Kids | 2001 | 10609 | |
![]() |
My Little Scythe | 2017 | 861 | |
![]() |
My First Carcassonne | 2009 | 2028 | |
Catan Junior | 2014 | 4303 | ||
Critter Cruise | 2020 | 16208 | ||
Hisss | 2001 | 16413 | ||
My First Castle Panic | 2019 | 4752 | ||
Pengoloo | 2007 | 8855 | ||
Race to the Treasure! | 2012 | 8060 | ||
Little Bird, Big Hunger | 2016 | 16669 | ||
Feed the Kitty | 2006 | 28164 | ||
![]() |
Spot it! | 2009 | 1573 | |
Libertalia: Winds of Galecrest | 2022 | 508 | ||
![]() |
Sleeping Queens | 2005 | 2540 | |
Forbidden Bridge | 1992 | 7834 | ||
Slamwich | 1994 | 28185 | ||
Flashlights & Fireflies | 2015 | 19187 | ||
The Little Orchard | 2004 | 6368 | ||
Bugs in the Kitchen | 2013 | 5063 | ||
![]() |
ICECOOL | 2016 | 1146 | |
Robot Turtles | 2013 | 7084 | ||
![]() |
Monza | 2000 | 2590 |